GeoVision Hardware (3 artikelen)
Prev[1]Next
Toon: Lijst Sorteer op:
VS00329 GV-1120/16 card Specifications
  	GV-1120B 	GV-1120B x 2
Interface 	PCI-E (x4) 	PCI-E (x4) x 2
Input Type 	DVI
Video Input 	16 Cams 	32 Cams
Audio Input 	16 Channels 	32 Channels
Recording Rate 	CIF 	NTSC 	120 fps 	240 fps
PAL 	100 fps 	200 fps
D1 	NTSC 	120 fps 	240 fps
PAL 	100 fps 	200 fps
Display Rate 	CIF 	NTSC 	480 fps 	960 fps
PAL 	400 fps 	800 fps
D1 	NTSC 	480 fps 	960 fps
PAL 	400 fps 	800 fps
Video Resolution 	NTSC 	704x480, 704x480 De-interlace,
640x480, 640x480 De-interlace, 352x240, 320x240
PAL 	704x576, 704x576 De-interlace, 
640x480, 640x480 De-interlace, 352x288, 320x240
Video Compression 	Geo MPEG4, Geo H264
Audio Compression 	16 kHz / 16-bit, 32 kHz / 16-bit
GV-Multi Quad Card Support 	Yes
GV-Loop Through Card Support 	Yes
GV-NET/IO Card Support 	Yes
Dimensions (W x H) 	156 x 111 mm / 6.14 x 4.37 in
Installation Guide 	GV-1120B

Note: 
1. GV-1120B does not support the TV-Out function. 
2. GV-1120B is currently not compatible with VIA series and ATI series chipset motherboards. 
3. Specifications are subject to change without notice.
Minimum System Requirements For One Card, CIF Resolution
OS Supported 	32-bit 	Windows XP / Vista / 7 / 8 / Server 2008
64-bit 	Windows 7 / 8 / Server 2008 R2 / Server 2012
CPU 	Pentium 4, 3.0 GHz with Hyper Threading
RAM 	Windows XP: 2 x 512 MB Dual Channels
Windows Vista / 7 / 8 / Server 2008 / Server 2012 : 2 x 1 GB Dual Channels
HDD 	80 GB
Graphic Card 	AGP or PCI-Express, 1024 x 768, 32-bit color
DirectX 	9.0c
Minimum System Requirements For Two Cards, CIF Resolution
OS Supported 	32-bit 	Windows XP / Vista / 7 / 8 / Server 2008
64-bit 	Windows 7 / 8 / Server 2008 R2 / Server 2012
CPU 	Core 2 Duo, E7200, 2.53 GHz
RAM 	2 x 1 GB Dual Channels
HDD 	160 GB
Graphic Card 	AGP or PCI-Express, 1024 x 768, 32-bit color
DirectX 	9.0c

 vs00329
VS00329
VS00649 GV-SFP Tranceiver LC  Introduction
The SFP Transceiver is designed to plug into the SFP port of the GV-POE Switch and is the interface between the switch and optical fiber cables. This product complies with IEEE 802.3z 1000BaseSX/LX standards. The SFP Transceiver is a hot swappable device; you can add or remove the device without powering down.

 

 
Specifications
Model 	GV-LC
Network Standard 	IEEE 802.3z 1000BaseSX
Wavelength 	850
Media 	MMF
Distance 	62.5 / 50 um, 220 / 550 m (722 / 1804 ft)
TX Power (dBm) 	-9.5 ~ -4
RX Sensitivity (dBm)  	Max. -18
Operating Temperature 	0 °C ~ 70 °C (32 °F ~ 158 °F)

  VS00649
VS00590 GV-SFP Tranceiver LC10 Introduction
The SFP Transceiver is designed to plug into the SFP port of the GV-POE Switch and is the interface between the switch and optical fiber cables. This product complies with IEEE 802.3z 1000BaseSX/LX standards. The SFP Transceiver is a hot swappable device; you can add or remove the device without powering down.

 

 
Specifications
Model 	GV-LC10 	
Network Standard 	IEEE 802.3z 1000BaseLX 	
Wavelength 	1310 	
Media 	SMF 	
Distance 	10 um, 10 km (32808 ft) 	
TX Power (dBm) 	-9.5 ~ -3 
RX Sensitivity (dBm) 	Max. -20 	
Operating Temperature 	0 °C ~ 70 °C (32 °F ~ 158 °F)

  VS00590
 
Prev[1]Next